🩴 Footwear Size Guide – Sandals
Women's Sandals
| EU Size | Foot Length (cm) |
|---|---|
| 35–36 | 22.1–22.5 |
| 36–37 | 22.6–23.0 |
| 37–38 | 23.1–23.5 |
| 38–39 | 23.6–24.0 |
| 39–40 | 24.1–24.5 |
| 40–41 | 24.6–25.0 |
| 41–42 | 25.1–25.5 |
Men's Sandals
| EU Size | Foot Length (cm) |
|---|---|
| 40 | 24.6–25.0 |
| 41 | 25.1–25.5 |
| 42 | 25.6–26.0 |
| 43 | 26.1–26.5 |
| 44 | 26.6–27.0 |
| 45 | 27.1–27.5 |
| 46 | 27.6–28.0 |
Fit Tip: Measure your foot from heel to toe and round up to the nearest half size. If between sizes, we recommend sizing up for comfort.
📿 Bracelet Size Guide
Size Chart
| Size | Wrist Circumference (cm) | Wrist Circumference (in) | Fit Description |
|---|---|---|---|
| XS | 13–14 | 5.0–5.5 | Very petite fit |
| S | 14–16 | 5.5–6.25 | Small/slender wrists |
| M | 16–18 | 6.25–7.0 | Standard fit |
| L | 18–20 | 7.0–7.75 | Large wrists |
| XL | 20–22 | 7.75–8.5 | Oversized fit |
How to Measure: Wrap a flexible tape or string around your wrist just above the bone.
Fit Tip:
- Snug Fit: Add 0.5–1 cm (0.25–0.5")
- Comfort Fit: Add 1.5–2 cm (0.5–0.75")
- Loose Fit: Add 2–2.5 cm (0.75–1")
👕 Apparel Size Guide – Unisex Fit
| Size | Chest (cm) | Length (cm) | Fit Type | Notes |
|---|---|---|---|---|
| XS | 94 | 68 | Oversized/Relaxed | Size down for a closer fit |
| S | 100 | 70 | Oversized/Relaxed | |
| M | 106 | 72 | Oversized/Relaxed | |
| L | 112 | 74 | Oversized/Relaxed | |
| XL | 118 | 76 | Oversized/Relaxed | |
| XXL | — | — | Oversized/Relaxed | Available on select styles |
Model Reference:
- Male model is 190 cm and wears size XL
- Female model is 176 cm and wears size S
🧵 Applies to official Moomin tees, Sossu T-shirts, and similar unisex tops.